At W.Lane our clothes are made for loving life. We believe outfits are best lived in, true style is enduring and quality is in the detail. Colour and print are our obsession and quite honestly, we can’t keep our hands off a textured fabric. Our clothes a made for a comfortable relaxed fit, great for every day wear. Refer to our size guide below for the perfect fit.
Sizes | Bust | Waist | Hip | Pant Length | ||
---|---|---|---|---|---|---|
Aus | cm | cm | cm | cm | Inches | |
8 | XS | 95 | 75 | 100 | 105 | 41 ¼ |
10 | S | 100 | 80 | 105 | 106 | 41 ¾ |
12 | M | 105 | 85 | 110 | 106 | 41 ¾ |
14 | L | 110 | 90 | 115 | 107 | 42 ¼ |
16 | XL | 115 | 95 | 120 | 107 | 42 ¼ |
18 | XXL | 120 | 100 | 125 | 108 | 42 ½ |
20 | 125 | 105 | 130 | 108 | 42 ½ |
The sizing of our Sister Brands may vary from W.Lane standard sizing. Please refer to the table below for a guide on how W.Lane sizing compares to our other brands.
W.Lane | Noni B | Liz Jordan | Rockmans | Table Eight | Beme Plus Size |
---|---|---|---|---|---|
8 / XS | 8 / XS | 8 / XS | 10 / S | 10 / S | |
10 / S | 10 / S | 10 / S | 12 / M | 12 / M | |
12 / M | 12 / M | 12 / M | 14 / L | 14 / L | |
14 / L | 14 / L | 14 / L | 16 / XL | 16 / XL | |
16 / XL | 16 / XL | 16 / XL | 18 / XXL | 18 / XXL | 14 / XS |
18 / XXL | 18 / 2XL | 18 / 2XL | 20 | 20 | 16 / S |
20 | 20 / 3XL | 20 / 3XL | 22 | 22 | 18 |
Footwear is provided by our partners at EziBuy. You can use our size conversion charts to find out your respective US, Euro, and UK shoe sizes.
NZ/AUS/US | UK | SLIPPERS | EU | LENGTH (cm) |
---|---|---|---|---|
5 | 3 | S | 36 | 22 |
6 | 4 | S | 37 | 23 |
7 | 5 | M | 38 | 24 |
8 | 6 | M/L | 39 | 25 |
9 | 7 | L | 40 | 26 |
10 | 8 | L | 41 | 27 |
11 | 9 | XL | 42 | 28 |
12 | 10 | XL | 43 | 29 |
Lingerie is provided by our partners at EziBuy. To find your size follow these simple steps:
Underbust: Measure around the body, directly below the bust. Below measurements are in centimetres.
Overbust: Measure across the fullest part of the breast. Below measurements are in centimetres.
Under Bust Measurement | |||||||||
---|---|---|---|---|---|---|---|---|---|
Over Bust Measurement | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | |
82-84 | 10A | ||||||||
84-86 | 10B | ||||||||
86-88 | 10C | 12A | |||||||
88-90 | 10D | 12B | |||||||
90-92 | 10DD | 12C | |||||||
92-94 | 10E | 12D | |||||||
94-96 | 10F | 12DD | 14B | ||||||
96-98 | 10FF | 12E | 14C | ||||||
98-100 | 12F | 14D | 16B | ||||||
100-102 | 12FF | 14DD | 16C | ||||||
102-104 | 12G | 14E | 16D | ||||||
104-106 | 14F | 16DD | 18B | ||||||
106-108 | 14FF | 16E | 18C | ||||||
108-110 | 14G | 16F | 18D | 20B | |||||
110-112 | 14H | 16FF | 18DD | 20C | |||||
112-114 | 16G | 18E | 20D | ||||||
114-116 | 18F | 20DD | 22B | ||||||
116-118 | 18FF | 20E | 22C | ||||||
118-120 | 18G | 20F | 22D | ||||||
120-122 | 20G | 22DD | |||||||
122-124 | 22E | 24C | |||||||
124-126 | 22F | 24D | |||||||
126-128 | 22G | 24DD | |||||||
128-130 | 24E | ||||||||
130-132 | 24F | ||||||||
132-134 | 24G |
Clothing brands provided by EziBuy have a different fit to W.Lane. Please refer to the size guide below for specific fit information.
NUMERIC | ALPHA | BUST | WAIST | HIP |
---|---|---|---|---|
6 | XXS | 75-79 | 58-62 | 85-89 |
8 | XS | 80-84 | 63-67 | 90-94 |
10 | S | 85-89 | 68-72 | 95-99 |
12 | M | 90-94 | 73-77 | 100-104 |
14 | L | 95-99 | 78-82 | 105-109 |
16 | XL | 100-105 | 83-88 | 110-115 |
18 | 2XL | 106-111 | 89-94 | 116-121 |
20 | 3XL | 112-117 | 95-100 | 122-127 |
22 | 118-123 | 101-106 | 128-133 | |
24 | 124-129 | 107-112 | 134-139 |
Plus sized brands provided by EziBuy specifically tailor the to flatter the silhouette of curvy women. Sizing is generous and quite different to W.Lane. Please see below for specific fit information.
NUMERIC | ALPHA | BUST | WAIST | HIP |
---|---|---|---|---|
14 | 1X | 101-105 | 84-88 | 110-114 |
16 | 1X | 106-110 | 89-93 | 115-119 |
18 | 2X | 111-115 | 94-98 | 120-124 |
20 | 2X | 116-120 | 99-103 | 125-129 |
22 | 3X | 121-125 | 104-108 | 130-134 |
24 | 3X | 126-130 | 109-113 | 135-139 |
26 | 4X | 131-135 | 114-118 | 140-144 |